|
Photosmart 850 Specifications |
| 35mm Lens Equiv | 37-300 mm | This describes the range of traditional lenses that this digital camera can deliver with it's one adjustable lenses. The greater the range the more flexibility you will have in your photography. |
|
| CCD Pixels | 4.1 Megapixels | Number of megapixals refers to the number of pixels i.e. dots that fit into a square. The more dots the higher the quality of the image and the larger the picture can be enlarged without distortion. I megapixel is equal to 1 million pixels |
|
| Close Focus | 10 cm | The minimum distance you can be from an object you wish to film when still getting a clear picture |
|
| Digital Zoom | 7x | Digital zoom is the amount of times closer your camera can make an object appear i.e. 2x is twice as close as it actually is |
|
| Dimensions | 120x120x85 mm | Overall size of the Photosmart 850 (25.4 mm is equal to 1 inch) |
|
| File Type | JPEG | This is the type of movie files that this digital camera can support |
|
| Image Resolution | 2280x1720 pixels | Pixels are essentially the dots that make up an image the more dots the sharper the image and the greater size the picture can be printed at without distortion or grainy results |
|
| Lens aperture | 2.6-4.6 | This is the amount of light that is capable of passing through the lens of your Digital Camera the bigger the F number the more light. This makes for a smother image as the electronics have more to work with |
|
| Model | Photosmart 850 | The unique model name and number of the Digital Camera |
|
| Shutter Speeds | 16-1/2000 | The minimum and maximum shutter speeds are usually displayed the corresponds to how long light is allowed into the camera to form an image. Quicker for bright setting slower for dark |
|
| Storage Type | SD | The type of memory this digital camera uses to store the pictures you have taken |
|
| Video Out | Yes | A connection that allows this digital camera to be connected directly to your TV or home cinema system |
|
| Viewfinder | Electronic | The viewfinder helps you sight the digital camera on the subject of your photo. It can be optical like a traditional camera or electronic where a digital preview of what the camera is looking at is given |
|
| Weight | 388g | The weight of the Photosmart 850 in grams (as a guide 100g is equal to 0.22 of a Pound lb) |
|
Other Similar Digital Cameras by Feature |
| | |
|