|
Eillion DVR-900 Specifications |
| Audio / Video Input Type | RCA, S-Video | There are different ways of connecting this device to your existing TV and home cinema system so make sure they are compatible or get the right adaptor leads |
|
| Audio / Video Output Type | RCA, RGB, SCART, S-Video | There are different ways of connecting this device to your existing TV and home cinema system so make sure they are compatible or get the right adaptor leads |
|
| Brand | Eillion | The manufacturer of this Eillion DVR900 DVD Recorder |
|
| Digital Audio Output Type | Coaxial, Optical | make sure that the type of output is compatible with your TV or home cinema system or buy the appropriate connector leads |
|
| Dimensions | 420x62x330 mm | Overall size of the Eillion DVR900 (25.4 mm is equal to 1 inch) |
|
| Firewire DV IN/OUT | No | Firewire is a device friendly cable that allows you to connect to various other items such as a digital camera or PC |
|
| Hard Disk Drive | No | The storage mechanism of this DVD recorder is a hard disk and not tapes |
|
| Model | DVR-900 | The unique model name and number of the DVD Recorder |
|
| Other Features | Built-in TV Tuner, MP3 & Kodak-Picture CD Playback, Progressive Scan | Other interesting features of the DVR900 |
|
|
| Recording Disk Format | DVD+R, DVD+RW | What types of disk may be recorded by this DVD recorder |
|
| Scart Sockets | 1 | The number of SCART sockets that this DVD Recorder has, a consideration when you plan how many other devices will be plugged into this |
|
| Time Shifting | No | This allows simultaneous recording and playback of a chosen piece of TV that you are recording |
|
| Weight | 5.2 kg | The weight of the DVR900 in Kilograms (as a guide 1kg is equal to 2.2 of a Pounds lbs ) |
|
Other Similar DVD Recorders by Feature |
| | |
|