|
Yamaha DRX-1 Specifications |
| Audio / Video Input Type | SCART | There are different ways of connecting this device to your existing TV and home cinema system so make sure they are compatible or get the right adaptor leads |
|
| Audio / Video Output Type | Composite, SCART, S-Video | There are different ways of connecting this device to your existing TV and home cinema system so make sure they are compatible or get the right adaptor leads |
|
| Brand | Yamaha | The manufacturer of this Yamaha DRX1 DVD Recorder |
|
| Digital Audio Output Type | Coaxial, Optical | make sure that the type of output is compatible with your TV or home cinema system or buy the appropriate connector leads |
|
| Dimensions | 435x120x330 mm | Overall size of the Yamaha DRX1 (25.4 mm is equal to 1 inch) |
|
| Hard Disk Drive | No | The storage mechanism of this DVD recorder is a hard disk and not tapes |
|
| Model | DRX-1 | The unique model name and number of the DVD Recorder |
|
|
| Recording Disk Format | DVD+R/RW | What types of disk may be recorded by this DVD recorder |
|
| Scart Sockets | 2 | The number of SCART sockets that this DVD Recorder has, a consideration when you plan how many other devices will be plugged into this |
|
| Time Shifting | No | This allows simultaneous recording and playback of a chosen piece of TV that you are recording |
|
| Weight | 6.3 kg | The weight of the DRX1 in Kilograms (as a guide 1kg is equal to 2.2 of a Pounds lbs ) |
|
Other Similar DVD Recorders by Feature |
| | |
|