|
Challenge PDG4037B Rotary Lawn Mower Specifications |
| Brand | Challenge | The manufacturer of this Challenge PDG4037B Lawn Mower |
|
| Cord Length | 10 Metres | Length of power cord in Metres (1 meter is equal to 1.093 yards or 39.37 inches) of the Lawn Mower |
|
| Cutting Width | 30 cm | The maximum diameter of the path it will cut through long grass. Go for a large one the larger the lawn you have to mow |
|
| Grass Collection Capacity | 20 Litres | The amount of grass this lawnmower will collect in it's storage box before it needs emptying (guide: 10ltrs is equal to 18.16 pints) |
|
| Model | PDG4037B | The unique model name and number of the Lawn Mower |
|
| Motor Power | 900 Watts | The electrical power of the motor in the Lawn Mower |
|
| Motor Type | Electric | Electric motor running from mains electricity , small petrol engine or good old hand power |
|
| Other Features | Folding handles, Metal blade | Other interesting features of the PDG4037B |
|
| Type | 4 Wheel | The general type of Lawn Mower that the PDG4037B falls into |
|
| Variable Cutting Height | Yes | Function that allows the blade of the lawnmower to be set at different heights to cut your lawn to differing lengths |
|
Other Similar Lawn Mowers by Feature |
| | |
|