|
Sony NW-MS70D Specifications |
| Battery Life | 33 hrs | The time in Hours that the device will run before it need to be recharged |
|
| Battery Type | Built-in rechargeable | The time in Hours that the device will run before it need to be recharged |
|
| Brand | Sony | The manufacturer of this Sony NW-MS70D MP3 Player |
|
| Data Storage | Yes | The ability to store other type of data files aside from music i.e. emails or word documents on the device |
|
| Dimensions | 37x49x18 | The overall size of the MP3 Player (25.4 mm is equal to 1 inch) |
|
| Format | ATRAC3, MP3 | The types of format that this MP3 Player will support and play |
|
| Interface | USB | The type of cable connection between your MP3 player and say your PC |
|
| Memory Capacity | 256 MB | The maximum memory and thus number of MP3 tracks your device can store. As a rough guide go for 250 songs fills a Gigagabyte Gb |
|
| Memory Expansion | Yes | Can the memory for this MP3 player be expanded to fit additional MP3 files on it. As a rough guide 250 songs fills a Gigagabyte Gb |
|
| Memory Type | Flash | does the MP3 player have a built in hard disk or flash memory on a removable |
|
| Model | NW-MS70D | The unique model name and number of the MP3 Player |
|
| Weight | 54g | The weight of the NW-MS70D in grams (as a guide 100g is equal to 0.22 of a Pound lb) |
|
Other Similar MP3 Players by Feature |
| | |
|